
| Fisik | |
|---|---|
| Dimensi | 34,4 x 24,45 x 1,895–1,995 cm |
| Bobot | mulai 1,87 kg |
| Sertifikasi Fisik | MIL-STD-810H |
| Material Fisik | Aluminium (atas), PC-ABS (bawah) |
| Pilihan Warna | Eclipse Black |
| Konektivitas | |
| WLAN | Wi-Fi 6, 802.11ax 2×2 / Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | 5.3 / 5.4 |
| USB | 3x USB-A (USB 5Gbps); 2x USB-C USB4 40Gbps dengan USB PD dan DisplayPort 1.4 |
| HDMI | 1x HDMI 2.1, hingga 8K/60Hz |
| LAN | 1x Ethernet (RJ-45) Gigabit |
| 3.5mm Jack | 1x headphone/microphone combo jack |
| Card Reader | tidak ada |
| Display | |
| Tipe Layar | OLED, glossy, non-touch, 165Hz |
| Bentang Layar | 15,3 inci |
| Resolusi | WQXGA 2560 x 1600 |
| Reproduksi Warna | 100% DCI-P3 |
| Fitur / Sertifikasi | DisplayHDR True Black 1000, NVIDIA G-SYNC, Advanced Optimus, X-Rite factory color calibration, Pantone Validated, TÜV Rheinland Low Blue Light |
| Performa | |
| CPU | AMD Ryzen 7 250 (8C / 16T, 3,3 / 5,1 GHz) |
| iGPU | AMD Radeon 780M |
| dGPU | NVIDIA GeForce RTX 5050 Laptop 8GB GDDR7 / NVIDIA GeForce RTX 5060 Laptop 8GB GDDR7 |
| NPU | AMD Ryzen AI terintegrasi, hingga 16 TOPS |
| RAM | tidak disebutkan / 16GB (1x 16GB SODIMM DDR5-5600) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0 x4 NVMe |
| Baterai | 80Wh |
| Charging | Adaptor 245W Slim Tip; Rapid Charge Pro (50% dalam 30 menit); USB-C PD 65–100W |
| Cooling System | Legion Coldfront: Hyper — kipas Falcon, heat pipe tembaga 3D, hyperchamber, mode Fn+Q |
| Sistem operasi | Windows 11 + Office Home 2024 + Microsoft 365 |
| Fitur Lainnya | |
| Kamera | 5.0MP dengan E-shutter |
| Audio | Speaker stereo 2W x2 audio by HARMAN, Nahimic Audio; mikrofon dual-array |
| Garansi | tidak disebutkan |
| Keamanan | Firmware TPM 2.0, E-shutter, password BIOS, Self-healing BIOS |
| Fitur Lainnya | Chip AI LA1; keyboard backlit RGB; touchpad 75 x 120 mm |
| Status | |
| Harga | Harga (RTX 5050 / 512GB) > Cek di sini Harga (16GB / 512GB / RTX 5060) > Cek di sini |
DISCLAIMER |
|
KETERANGAN TAMBAHAN |
|










