
| Fisik | |
|---|---|
| Dimensi | 31,44 x 22,21 x 1,69–1,79 cm |
| Bobot | mulai 1,43 kg |
| Sertifikasi Fisik | MIL-STD-810H |
| Material Fisik | Aluminium (atas), PC-ABS (bawah) |
| Pilihan Warna | Cosmic Blue / Luna Grey |
| Konektivitas | |
| WLAN | Wi-Fi 6, 802.11ax 2×2 |
| Bluetooth | 5.3 |
| USB | 2x USB-A (USB 5Gbps); 1x USB-C (USB 5Gbps) dengan USB PD 45–65W dan DisplayPort 1.2 |
| HDMI | 1x HDMI 1.4 |
| LAN | tidak ada |
| 3.5mm Jack | 1x headphone/microphone combo jack (3,5 mm) |
| Card Reader | 1x SD card reader |
| Display | |
| Tipe Layar | IPS, non-touch, anti-glare, 60Hz |
| Bentang Layar | 14 inci |
| Resolusi | WUXGA 1920 x 1200 |
| Reproduksi Warna | 45% NTSC, 400 nits |
| Fitur / Sertifikasi | TÜV Rheinland Low Blue Light (Software Solution) |
| Performa | |
| CPU | Intel Core Ultra 5 322 / Intel Core Ultra 7 355 |
| iGPU | Intel Graphics |
| dGPU | tidak ada |
| NPU | hingga 46 TOPS / hingga 49 TOPS |
| RAM | 16GB SODIMM DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0 x4 NVMe |
| Baterai | 60Wh |
| Charging | Adaptor 65W Round Tip; USB-C PD 45–65W; Rapid Charge Boost (15 menit = 2 jam runtime) |
| Cooling System | tidak disebutkan |
| Sistem operasi | Windows 11 + Office Home 2024 + Microsoft 365 |
| Fitur Lainnya | |
| Kamera | FHD 1080p + IR, privacy shutter |
| Audio | Speaker stereo 2W x2, Dolby Audio; mikrofon dual-array |
| Garansi | tidak disebutkan |
| Keamanan | Firmware TPM 2.0, kamera IR (Windows Hello), password BIOS, Self-healing BIOS, camera privacy shutter |
| Fitur Lainnya | Keyboard backlit dengan tombol Copilot; touchpad 75 x 120 mm |
| Status | |
| Harga | Harga (Ultra 5 322 / 16GB / 512GB) > Cek di sini Harga (Ultra 7 355 / 16GB / 512GB) > Cek di sini |
DISCLAIMER |
|
KETERANGAN TAMBAHAN |
|










